Demographics
Population
| Area | 2004 Estimate | 2000 Census | 1990 Census |
| Community: | 3,557 | 3,724 | 6,895 |
| County: | 198,262 | 200,528 | 198,213 |
| Nearest MSA*: | 243,815 | 239,971 | |
| Minnesota: | 5,145,106 | 4,919,479 | 4,375,099 |
Source: U.S. Census, State Demographer
Percent of population by age group:
| 0-19 | 24.8% |
| 20-24 | 9.1% |
| 25-34 | 9.5% |
| 34-44 | 13.3% |
| 45-54 | 16.1% |
| 55-64 | 9.5% |
| 65 and over | 21.6% |
| Median age | 41 |
St. Louis County Census Bureau quick facts
- *Metropolitan Statistical Area
- The general concept of an MSA is one of a large population nucleus, together with adjacent communities which have a high degree of economic and social integration with that nucleus. These are defined by the Office of Management and Budget as a standard for Federal agencies in the preparation and publication of statistics relating to metropolitan areas. More information